Everything for every taste.
From quick to fun to trendy to truly fine dining, you'll certainly find something to tempt the palate and satisfy every whim among our 40+ restaurants and eateries. Bon Appetit!
| |
| |
| |
| Restaurants and Fine Dining |
| |
| Name | Phone | Location | Mall Location |
|---|
| BERTOLINI'S AUTHENTIC TRATTORIA | 610.265.2965 | Location PL-C | View Map |
 |
| BLUE PACIFIC CHINESE BISTRO & SUSHI | 610.337.3078 | Location PL-A | View Map |
 |
| CAFE NORDSTROM | 610.265.6111 | Location PL | View Map |
 |
| CALIFORNIA CAFE | 610.354.8686 | Location PL-C | View Map |
 |
| CALIFORNIA PIZZA KITCHEN | 610.337.1500 | Location CT-G | View Map |
 |
| Cheesecake Factory | 610.337.2200 | CT- L | View Map |
 |
| CORNER BAKERY CAFE | 610.337.0385 | Location Perimeter | View Map |
 |
| ITALIAN DELIGHT PIZZA RESTAURANT | 610.265.2461 | Location PL-A | View Map |
 |
| LEGAL SEA FOODS | 610.265.5566 | Location CT-H | View Map |
 |
| MAGGIANO'S LITTLE ITALY | 610.992.3333 | Location Perimeter | View Map |
 |
| MORTON'S- THE STEAKHOUSE | 610.491.1900 | Location CT-L | View Map |
 |
| ROCK BOTTOM RESTAURANT AND BREWERY | 610.230.2739 | Location PL-D | View Map |
 |
| RUBY'S DINER | 610.337.7829 | Location PL-A | View Map |
 |
| SULLIVAN'S STEAKHOUSE | 610.878.9025 | Location Perimeter | View Map |
 |
| T.G.I. FRIDAY'S | 610.768.9340 | Location PL-A | View Map |
 |
| TEAVANA | 610.265.5311 | Location PL-E | View Map |
 |
| TEAVANA | 610.265.5115 | Location CT-K | View Map |
 |
| THE CHEESECAKE FACTORY | 610.337.2200 | Location Pavilion | View Map |
 |
| TUSCANY PIZZA MARKET | 610.354.0604 | Location CT-J | View Map |
 |
| ZODIAC RESTAURANT @ NEIMAN MARCUS | 610.354.0500 | Location P | View Map |
 |
| |
| |
| |
| Quick Serve Restaurants |
| |
| Name | Phone | Location | Mall Location |
|---|
| BISTRO SENSATIONS | 610.265.4950 | Location PL-B | View Map |
 |
| CANTON | 610.337.9186 | Location PL-D | View Map |
 |
| CHICK-FIL-A | 610.265.5716 | Location PL-D | View Map |
 |
| CHINA ONE | 610.354.0604 | Location CT-J | View Map |
 |
| COSIMOS PIZZA | 610.337.3320 | Location PL-D | View Map |
 |
| Five Guys Burgers and Fries | 610.265.5727 | PL- D | View Map |
 |
| FRUIT SENSATIONS | 610.265.4950 | Location PL-D | View Map |
 |
| FRUIT SENSATIONS | 610.354.0604 | Location CT-J | View Map |
 |
| GOURMET GRILLE | 610.354.0604 | Location CT-J | View Map |
 |
| GYROS & WRAPS | 610.992.1588 | Location PL-D | View Map |
 |
| MASTER WOK | 610.265.4757 | Location PL-C | View Map |
 |
| NATE'S DELI | 610.337.8010 | Location PL-D | View Map |
 |
| NORDSTROM EXPRESSO BAR | 610.265.6111 | Location PL | View Map |
 |
| ORIGINAL PHILLY STEAKS | 610.337.0577 | Location PL-D | View Map |
 |
| RITA'S | 610.265.9020 | Location CT-K | View Map |
 |
| SALAD SENSATIONS | 610.265.2334 | Location PL-D | View Map |
 |
| STARBURST CAFE | 610.337.3722 | Location PL-B | View Map |
 |
| SUBWAY | 610.768.9113 | Location PL-D | View Map |
 |
| TACO BELL | 610.992.0620 | Location PL-D | View Map |
 |
| TOKYO BAY | 610.354.0604 | Location CT-J | View Map |
 |
| TOKYO BAY | 610.491.9304 | Location PL-C | View Map |
 |
| TUSCANY PIZZA MARKET | 610.354.0604 | Location CT-J | View Map |
 |
| Tuscany Pizza Marketing | 610.878.9447 | PL-C | View Map |
 |
| |
| |
| |
| Food Specialty |
| |
| Name | Phone | Location | Mall Location |
|---|
| AUNTIE ANNE'S-HAND ROLLED SOFT PRETZELS | 610.992.0959 | Location CT-K | View Map |
 |
| AUNTIE ANNE'S-HAND-ROLLED SOFT PRETZELS | 610.265.5727 | Location PL-D | View Map |
 |
| AUNTIE ANNE'S-HAND-ROLLED SOFT PRETZELS | 610.992.0960 | Location PL-B | View Map |
 |
| CINNABON | 610.337.9880 | Location PL-D | View Map |
 |
| CLOVER HILL WINERY | 610.337.7030 | Location PL-E | View Map |
 |
| COFFEE SENSATIONS | 610.354.0604 | Location CT-J | View Map |
 |
| COLDSTONE CREAMERY | 610.337.7571 | Location PL-B | View Map |
 |
| FRUIT SENSATIONS | 610.265.4950 | Location PL-B | View Map |
 |
| GATEWAY NEWS STAND | 610.265.6120 | Location PL-D | View Map |
 |
| GELATO AROMI | 610.354.9440 | Location PL-B | View Map |
 |
| GERTRUDE HAWK CHOCOLATES | 610.265.3897 | Location PL-A | View Map |
 |
| GLORIA JEAN'S COFFEES | 610.265.6201 | Location PL-A | View Map |
 |
| GODIVA CHOCOLATIER | 610.992.9770 | Location CT-K | View Map |
 |
| HAAGEN DAZS | 610.265.4755 | Location PL-D | View Map |
 |
| HARRY & DAVID | 610.337.7787 | Location PL-E | View Map |
 |
| ITALIAN DELIGHT PIZZA RESTAURANT | 610.265.2461 | Location PL-A | View Map |
 |
| LINDT CHOCOLATE | 610.992.1463 | Location PL-A | View Map |
 |
| MRS. FIELDS COOKIES | 610.265.9034 | Location PL-D | View Map |
 |
| RITA'S | 610.265.9020 | Location CT-K | View Map |
 |
| STARBUCKS | 610.962.8970 | Location PL-F | View Map |
 |
| STARBUCKS | 610.962.1060 | Location CT-H | View Map |
 |
| SWEET FACTORY | 610.337.1330 | Location PL-D | View Map |
 |
| SWET FACTORY | 610.992.1762 | Location CT-G | View Map |
 |
| TCBY TREATS | 610.337.7530 | Location PL-A | View Map |
 |
| TEAVANA | 610.265.5115 | Location CT-K | View Map |
 |
| TEAVANA | 610.265.5311 | Location PL-E | View Map |
 |